Most active reporting hosts (5m)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 5 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 3 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 2 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 2 | Germany | 29551 |
Most active reporting hosts (1h)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 64 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 44 | Germany | 29551 |
| 46.253.127.x | lb02.***********.dk | 27 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 16 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 16 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 15 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 10 | Germany | 29551 |
| 83.141.25.x | aptcache.*******.net | 8 | Germany | 29551 |
Most active reporting hosts (1d)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 1981 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 977 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 607 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 485 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 466 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 413 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 407 | Germany | 29551 |
| 83.141.25.x | aptcache.*******.net | 279 | Germany | 29551 |
Most active abusive IPs (3h)
| Bad IP | Num | Country | ASN |
| 188.166.3.36 | 10 | Netherlands | 14061 |
| 213.209.159.159 | 9 | Germany | 43260 |
| 80.94.92.184 | 9 | Germany | 47890 |
| 80.94.92.182 | 6 | Germany | 47890 |
| 178.62.231.75 | 5 | Netherlands | 14061 |
| 91.202.233.33 | 4 | Russia | 200593 |
| 45.148.10.152 | 4 | ??? | 48090 |
| 176.120.22.13 | 4 | USA | |
Last reported SMTP scans (7d)
Last reported SSH scans (1d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 1.214.42.172 | 2026-01-27 01:28:31 | 3 | no | South Korea | 3786 |
| 80.94.92.184 | 2026-01-27 01:27:21 | 7 | no | Germany | 47890 |
| 91.224.92.108 | 2026-01-27 01:27:17 | 3 | no | Lithuania | 209605 |
| 45.148.10.152 | 2026-01-27 01:27:02 | 3 | no | ??? | 48090 |
| 45.148.10.121 | 2026-01-27 01:24:56 | 3 | no | ??? | 48090 |
| 189.89.20.45 | 2026-01-27 01:23:23 | 3 | no | Brazil | 28183 |
| 2.57.122.238 | 2026-01-27 01:21:58 | 8 | no | ??? | 47890 |
| 91.224.92.54 | 2026-01-27 01:19:56 | 3 | no | Lithuania | 209605 |
| 91.224.92.78 | 2026-01-27 01:19:10 | 3 | no | Lithuania | 209605 |
| 92.118.39.72 | 2026-01-27 01:19:10 | 10 | no | Greece | 47890 |
| 200.32.52.150 | 2026-01-27 01:18:03 | 3 | no | Argentina | 10834 |
| 51.77.222.24 | 2026-01-27 01:15:28 | 3 | no | UK | 16276 |
| 27.112.78.170 | 2026-01-27 01:12:33 | 3 | no | Indonesia | 136052 |
| 101.47.51.24 | 2026-01-27 01:11:43 | 3 | no | China | 150436 |
| 45.148.10.151 | 2026-01-27 01:11:33 | 3 | no | ??? | 48090 |
| 103.164.20.29 | 2026-01-27 01:08:53 | 3 | no | ??? | 64297 |
| 79.112.32.141 | 2026-01-27 01:07:45 | 4 | no | Romania | 8708 |
| 213.209.159.159 | 2026-01-27 01:06:21 | 7 | no | Germany | 43260 |
| 185.220.101.0 | 2026-01-27 01:05:17 | 3 | YES | Germany | 60729 |
| 185.220.101.21 | 2026-01-27 01:05:16 | 3 | YES | Germany | 60729 |
| 185.220.101.58 | 2026-01-27 01:05:15 | 3 | YES | Germany | 60729 |
| 185.220.101.25 | 2026-01-27 01:05:14 | 3 | YES | Germany | 60729 |
| 45.148.10.141 | 2026-01-27 01:04:08 | 3 | no | ??? | 48090 |
| 64.227.139.157 | 2026-01-27 01:01:32 | 4 | no | USA | 14061 |
| 1.95.124.235 | 2026-01-27 01:00:13 | 3 | no | China | 55990 |
| 103.217.187.190 | 2026-01-27 01:00:03 | 3 | no | ??? | |
| 196.92.7.247 | 2026-01-27 00:59:56 | 3 | no | Morocco | 6713 |
| 196.92.7.246 | 2026-01-27 00:59:10 | 3 | no | Morocco | 6713 |
| 45.78.222.54 | 2026-01-27 00:58:51 | 3 | no | Canada | |
| 154.144.225.226 | 2026-01-27 00:58:22 | 3 | no | ??? | 6713 |
| 202.70.78.237 | 2026-01-27 00:57:56 | 3 | no | Nepal | 23752 |
| 185.68.246.174 | 2026-01-27 00:57:45 | 4 | no | Russia | 14576 |
| 196.92.7.249 | 2026-01-27 00:57:39 | 3 | no | Morocco | 6713 |
| 45.78.217.17 | 2026-01-27 00:57:13 | 3 | no | Canada | |
| 45.227.254.170 | 2026-01-27 00:56:36 | 3 | no | ??? | 267784 |
Abusive IPs in AS29551 (30d)
| Bad IP | Last change | Mark | Country | ASN |
| 88.214.25.124 | 2026-01-27 01:06:24 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2026-01-27 01:06:24 | sshscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-27 01:06:24 | sshscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-27 01:06:24 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-27 01:06:24 | imapscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-27 01:06:24 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-27 01:06:24 | imapscan | Germany | 29551 |
| 88.214.25.121 | 2026-01-27 01:06:24 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2026-01-27 01:06:24 | smtpscan | Germany | 29551 |
| 88.214.25.121 | 2026-01-27 01:06:24 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-27 01:06:24 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-27 01:06:24 | badguys | Germany | 29551 |
| 88.214.25.121 | 2026-01-27 01:06:24 | badguys | Germany | 29551 |
| 88.214.25.124 | 2026-01-27 01:06:24 | badguys | Germany | 29551 |
| 88.214.25.121 | 2026-01-27 01:06:24 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-27 01:06:24 | badguys | Germany | 29551 |
| 82.149.227.126 | 2026-01-27 01:05:23 | torrelay | Germany | 29551 |
| 82.149.227.125 | 2026-01-27 01:05:20 | torrelay | Germany | 29551 |
| 82.149.227.124 | 2026-01-27 01:05:19 | torrelay | Germany | 29551 |
| 82.149.227.236 | 2026-01-27 01:05:14 | torrelay | Germany | 29551 |
Most used Tor networks (1d)
| Network | Num | Bad IP | Country | ASN |
| 64.65.62.0/24 | 244 | 64.65.62.101 | USA | |
| 64.65.2.0/24 | 200 | 64.65.2.1 | USA | |
| 64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
| 185.220.101.0/24 | 163 | 185.220.101.24 | Germany | 60729 |
| 96.9.98.0/24 | 142 | 96.9.98.2 | Canada | 30295 |
| 23.129.64.0/24 | 97 | 23.129.64.185 | USA | 396507 |
| 204.8.96.0/24 | 95 | 204.8.96.188 | USA | 62744 |
| 64.65.0.0/24 | 60 | 64.65.0.88 | USA | |
| 192.42.116.0/24 | 56 | 192.42.116.25 | Netherlands | 1101 |
| 64.65.63.0/24 | 55 | 64.65.63.40 | USA | |
| 64.65.3.0/24 | 31 | 64.65.3.2 | USA | |
| 23.191.200.0/24 | 30 | 23.191.200.2 | ??? | |
| 176.65.149.0/24 | 25 | 176.65.149.96 | Germany | |
| 140.78.100.0/24 | 25 | 140.78.100.42 | Austria | 1205 |
| 192.76.160.0/24 | 25 | 192.76.160.143 | Germany | 60404 |