Most active reporting hosts (5m)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb02.***********.dk | 5 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 4 | Germany | 29551 |
| 46.253.127.x | lb01.***********.dk | 3 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 2 | Germany | 29551 |
Most active reporting hosts (1h)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 63 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 48 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 20 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 18 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 16 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 11 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 10 | Germany | 29551 |
| 46.253.127.x | lb02.***********.dk | 9 | Germany | 29551 |
Most active reporting hosts (1d)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 1644 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 1123 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 456 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 359 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 304 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 287 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 270 | Germany | 29551 |
| 46.253.127.x | lb02.***********.dk | 100 | Germany | 29551 |
Most active abusive IPs (3h)
| Bad IP | Num | Country | ASN |
| 68.183.13.141 | 23 | USA | 14061 |
| 2.57.121.112 | 8 | ??? | 47890 |
| 2.57.121.25 | 8 | ??? | 47890 |
| 62.60.131.157 | 7 | Iran | 59441 |
| 206.189.3.51 | 6 | USA | 14061 |
| 193.46.255.217 | 6 | Austria | 47890 |
| 23.161.168.3 | 5 | USA | 400529 |
| 45.135.232.92 | 5 | ??? | 198953 |
Last reported SMTP scans (7d)
Last reported SSH scans (1d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 51.77.222.24 | 2025-12-06 04:06:40 | 3 | no | UK | 16276 |
| 185.220.101.0 | 2025-12-06 04:05:16 | 3 | YES | Germany | 60729 |
| 185.220.101.21 | 2025-12-06 04:05:15 | 3 | YES | Germany | 60729 |
| 185.220.101.58 | 2025-12-06 04:05:14 | 3 | YES | Germany | 60729 |
| 185.220.101.25 | 2025-12-06 04:05:14 | 3 | YES | Germany | 60729 |
| 23.161.168.3 | 2025-12-06 04:04:08 | 3 | no | USA | 400529 |
| 2.57.121.25 | 2025-12-06 04:02:51 | 7 | no | ??? | 47890 |
| 138.68.150.253 | 2025-12-06 04:02:48 | 3 | no | USA | 14061 |
| 62.60.131.157 | 2025-12-06 04:01:36 | 6 | no | Iran | 59441 |
| 209.38.98.251 | 2025-12-06 04:00:35 | 4 | no | USA | |
| 200.32.52.150 | 2025-12-06 03:59:57 | 3 | no | Argentina | 10834 |
| 80.94.93.119 | 2025-12-06 03:57:33 | 3 | no | Germany | 47890 |
| 138.68.98.237 | 2025-12-06 03:57:28 | 3 | no | USA | 14061 |
| 68.183.13.141 | 2025-12-06 03:56:26 | 5 | no | USA | 14061 |
| 193.46.255.217 | 2025-12-06 03:52:50 | 3 | no | Austria | 47890 |
| 195.154.94.212 | 2025-12-06 03:52:35 | 3 | no | France | 12876 |
| 193.32.162.151 | 2025-12-06 03:44:59 | 6 | no | ??? | 47890 |
| 152.32.203.205 | 2025-12-06 03:44:30 | 3 | no | USA | 135377 |
| 193.46.255.20 | 2025-12-06 03:44:21 | 3 | no | Austria | 47890 |
| 45.135.232.92 | 2025-12-06 03:37:53 | 3 | no | ??? | 198953 |
| 193.46.255.103 | 2025-12-06 03:37:36 | 3 | no | Austria | 47890 |
| 193.32.162.145 | 2025-12-06 03:37:09 | 7 | no | ??? | 47890 |
| 76.8.66.186 | 2025-12-06 03:35:46 | 3 | no | USA | 46887 |
| 2.57.121.112 | 2025-12-06 03:34:24 | 6 | no | ??? | 47890 |
| 70.37.89.177 | 2025-12-06 03:34:17 | 3 | no | USA | 8075 |
| 80.94.92.177 | 2025-12-06 03:33:52 | 4 | no | Germany | 47890 |
| 107.173.160.152 | 2025-12-06 03:33:13 | 3 | no | USA | 36352 |
| 156.236.75.188 | 2025-12-06 03:32:30 | 3 | no | Seychelles | 138152 |
| 122.166.49.42 | 2025-12-06 03:32:17 | 4 | no | India | 24560 |
| 193.46.255.7 | 2025-12-06 03:30:54 | 3 | no | Austria | 47890 |
| 45.78.219.154 | 2025-12-06 03:16:38 | 3 | no | Canada | |
| 118.193.38.207 | 2025-12-06 03:12:22 | 3 | no | China | 135377 |
| 160.191.243.79 | 2025-12-06 03:11:36 | 3 | no | Japan | |
| 193.46.255.159 | 2025-12-06 03:10:17 | 3 | no | Austria | 47890 |
| 82.196.25.62 | 2025-12-06 03:10:08 | 4 | no | Algeria | 30781 |
Abusive IPs in AS29551 (30d)
| Bad IP | Last change | Mark | Country | ASN |
| 88.214.25.121 | 2025-12-06 04:06:19 | sshscan | Germany | 29551 |
| 88.214.25.125 | 2025-12-06 04:06:19 | sshscan | Germany | 29551 |
| 88.214.25.121 | 2025-12-06 04:06:19 | badguys | Germany | 29551 |
| 88.214.25.125 | 2025-12-06 04:06:19 | smtpscan | Germany | 29551 |
| 88.214.25.121 | 2025-12-06 04:06:19 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2025-12-06 04:06:19 | badguys | Germany | 29551 |
| 88.214.25.125 | 2025-12-06 04:06:19 | imapscan | Germany | 29551 |
| 88.214.25.121 | 2025-12-06 04:06:19 | imapscan | Germany | 29551 |
| 82.149.227.126 | 2025-12-06 04:05:22 | torrelay | Germany | 29551 |
| 82.149.227.125 | 2025-12-06 04:05:18 | torrelay | Germany | 29551 |
| 82.149.227.124 | 2025-12-06 04:05:18 | torrelay | Germany | 29551 |
| 82.149.227.236 | 2025-12-06 04:05:13 | torrelay | Germany | 29551 |
| 82.149.227.123 | 2025-12-06 04:05:12 | torrelay | Germany | 29551 |
| 88.214.25.123 | 2025-12-05 08:06:20 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2025-12-05 08:06:20 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2025-12-05 08:06:20 | badguys | Germany | 29551 |
| 88.214.25.123 | 2025-12-05 08:06:20 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2025-12-04 04:06:22 | sshscan | Germany | 29551 |
| 88.214.25.124 | 2025-12-04 04:06:22 | smtpscan | Germany | 29551 |
| 88.214.25.124 | 2025-12-04 04:06:22 | badguys | Germany | 29551 |
Most used Tor networks (1d)
| Network | Num | Bad IP | Country | ASN |
| 64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
| 64.65.62.0/24 | 144 | 64.65.62.101 | USA | |
| 96.9.98.0/24 | 142 | 96.9.98.2 | Canada | 30295 |
| 185.220.101.0/24 | 138 | 185.220.101.24 | Germany | 60729 |
| 23.129.64.0/24 | 97 | 23.129.64.185 | USA | 396507 |
| 64.65.0.0/24 | 60 | 64.65.0.88 | USA | |
| 64.65.63.0/24 | 55 | 64.65.63.40 | USA | |
| 176.65.149.0/24 | 53 | 176.65.149.207 | Germany | |
| 192.42.116.0/24 | 42 | 192.42.116.187 | Netherlands | 1101 |
| 64.65.3.0/24 | 32 | 64.65.3.2 | USA | |
| 64.65.2.0/24 | 32 | 64.65.2.1 | USA | |
| 23.191.200.0/24 | 30 | 23.191.200.2 | ??? | |
| 140.78.100.0/24 | 25 | 140.78.100.42 | Austria | 1205 |
| 192.76.160.0/24 | 25 | 192.76.160.143 | Germany | 60404 |
| 45.66.35.0/24 | 20 | 45.66.35.35 | ??? | 61125 |