Most active reporting hosts (5m)
| Report IP | Server ID | Num | Country | ASN |
| 195.225.198.x | mail.**********.de | 7 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 1 | Germany | 29551 |
Most active reporting hosts (1h)
| Report IP | Server ID | Num | Country | ASN |
| 195.225.198.x | mail.**********.de | 32 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 15 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 9 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 6 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 6 | Germany | 29551 |
Most active reporting hosts (1d)
| Report IP | Server ID | Num | Country | ASN |
| 82.149.224.x | www.*****.com | 1511 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 798 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 334 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 246 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 142 | Germany | 29551 |
| 51.178.178.x | ham.*******.net | 7 | France | 16276 |
| 83.141.25.x | blog.*****.de | 6 | Germany | 29551 |
| 82.149.225.x | vpngw.*******.net | 4 | Germany | 29551 |
Most active abusive IPs (3h)
| Bad IP | Num | Country | ASN |
| 2.57.121.25 | 7 | ??? | 47890 |
| 2.57.121.112 | 6 | ??? | 47890 |
| 193.46.255.86 | 6 | Austria | 47890 |
| 109.160.32.78 | 5 | Bulgaria | 25211 |
| 14.225.239.154 | 4 | Vietnam | 135905 |
| 109.160.32.39 | 4 | Bulgaria | 25211 |
| 176.53.159.197 | 4 | ??? | 6939 |
| 92.118.39.77 | 4 | Greece | 47890 |
Last reported SMTP scans (7d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 43.135.135.252 | 2026-09-21 19:41:39 | 1 | no | Japan | 132203 |
Last reported SSH scans (1d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 195.178.110.217 | 2026-09-23 23:12:58 | 4 | no | ??? | 215561 |
| 185.220.101.0 | 2026-09-23 23:05:44 | 3 | YES | Germany | 60729 |
| 185.220.101.21 | 2026-09-23 23:05:43 | 3 | YES | Germany | 60729 |
| 185.220.101.58 | 2026-09-23 23:05:41 | 3 | YES | Germany | 60729 |
| 185.220.101.25 | 2026-09-23 23:05:40 | 3 | YES | Germany | 60729 |
| 2.57.121.25 | 2026-09-23 22:54:31 | 3 | no | ??? | 47890 |
| 2.57.121.112 | 2026-09-23 22:52:25 | 5 | no | ??? | 47890 |
| 193.46.255.86 | 2026-09-23 22:24:55 | 3 | no | Austria | 47890 |
| 2.57.122.168 | 2026-09-23 22:19:53 | 4 | no | ??? | 47890 |
| 139.255.254.163 | 2026-09-23 21:57:10 | 3 | no | Indonesia | 9905 |
| 92.118.39.77 | 2026-09-23 21:55:24 | 4 | no | Greece | 47890 |
| 152.42.128.153 | 2026-09-23 21:48:16 | 3 | no | USA | 14061 |
| 2.57.122.53 | 2026-09-23 21:19:38 | 3 | no | ??? | 47890 |
| 2.57.122.238 | 2026-09-23 20:50:01 | 4 | no | ??? | 47890 |
| 92.118.39.14 | 2026-09-23 20:43:04 | 5 | no | Greece | 47890 |
| 45.43.60.98 | 2026-09-23 20:42:01 | 3 | no | USA | 135377 |
| 221.163.5.228 | 2026-09-23 20:24:06 | 3 | no | South Korea | 4766 |
| 195.178.110.218 | 2026-09-23 20:13:10 | 3 | no | ??? | 215561 |
| 94.154.43.254 | 2026-09-23 20:09:18 | 3 | no | Ukraine | 208485 |
| 195.66.89.124 | 2026-09-23 19:57:55 | 3 | no | Russia | 39121 |
| 195.178.110.232 | 2026-09-23 19:56:37 | 5 | no | ??? | 215561 |
| 92.118.39.49 | 2026-09-23 19:51:00 | 3 | no | Greece | 47890 |
| 14.55.144.22 | 2026-09-23 17:53:51 | 3 | no | South Korea | 4766 |
| 80.94.92.234 | 2026-09-23 17:39:34 | 4 | no | Germany | 47890 |
| 36.64.68.99 | 2026-09-23 16:45:49 | 3 | no | Indonesia | 7713 |
| 80.94.92.55 | 2026-09-23 16:32:29 | 5 | no | Germany | 47890 |
| 193.32.162.84 | 2026-09-23 16:16:19 | 5 | no | ??? | 47890 |
| 92.118.39.71 | 2026-09-23 14:33:03 | 3 | no | Greece | 47890 |
| 2.57.122.209 | 2026-09-23 14:15:52 | 4 | no | ??? | 47890 |
| 141.95.162.162 | 2026-09-23 14:14:06 | 3 | no | UK | 16276 |
| 40.82.214.8 | 2026-09-23 10:51:24 | 3 | no | Netherlands | 8075 |
| 27.8.44.168 | 2026-09-23 10:45:29 | 3 | no | China | 4837 |
| 147.50.231.135 | 2026-09-23 10:36:09 | 3 | no | Thailand | 9891 |
| 103.13.215.248 | 2026-09-23 10:30:42 | 3 | no | Thailand | 17408 |
Abusive IPs in AS29551 (30d)
| Bad IP | Last change | Mark | Country | ASN |
| 85.93.10.207 | 2026-09-23 23:08:47 | badguys | Germany | 29551 |
| 88.214.25.124 | 2026-09-23 23:08:47 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2026-09-23 23:08:47 | smtpscan | Germany | 29551 |
| 88.214.25.121 | 2026-09-23 23:08:47 | imapscan | Germany | 29551 |
| 88.214.25.125 | 2026-09-23 23:08:47 | imapscan | Germany | 29551 |
| 88.214.25.125 | 2026-09-23 23:08:47 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-09-23 23:08:47 | sshscan | Germany | 29551 |
| 88.214.25.124 | 2026-09-23 23:08:47 | sshscan | Germany | 29551 |
| 88.214.25.121 | 2026-09-23 23:08:47 | sshscan | Germany | 29551 |
| 88.214.25.121 | 2026-09-23 23:08:47 | badguys | Germany | 29551 |
| 88.214.25.124 | 2026-09-23 23:08:47 | badguys | Germany | 29551 |
| 88.214.25.121 | 2026-09-23 23:08:47 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-09-23 23:08:47 | badguys | Germany | 29551 |
| 82.149.227.126 | 2026-09-23 23:05:58 | torrelay | Germany | 29551 |
| 82.149.227.125 | 2026-09-23 23:05:50 | torrelay | Germany | 29551 |
| 82.149.227.236 | 2026-09-23 23:05:38 | torrelay | Germany | 29551 |
| 88.214.25.123 | 2026-09-23 22:08:57 | imapscan | Germany | 29551 |
| 88.214.25.123 | 2026-09-23 22:08:57 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2026-09-23 22:08:57 | badguys | Germany | 29551 |
| 88.214.25.123 | 2026-09-23 22:08:57 | sshscan | Germany | 29551 |
Most used Tor networks (1d)
| Network | Num | Bad IP | Country | ASN |
| 64.65.62.0/24 | 244 | 64.65.62.101 | USA | |
| 96.9.98.0/24 | 222 | 96.9.98.2 | Canada | 30295 |
| 64.65.2.0/24 | 201 | 64.65.2.1 | USA | |
| 64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
| 185.220.101.0/24 | 162 | 185.220.101.24 | Germany | 60729 |
| 192.42.116.0/24 | 154 | 192.42.116.25 | Netherlands | 1101 |
| 23.191.200.0/24 | 123 | 23.191.200.2 | ??? | |
| 204.8.96.0/24 | 100 | 204.8.96.188 | USA | 62744 |
| 23.129.64.0/24 | 97 | 23.129.64.185 | USA | 396507 |
| 173.249.215.0/24 | 75 | 173.249.215.243 | Canada | 11878 |
| 64.65.0.0/24 | 60 | 64.65.0.88 | USA | |
| 64.65.63.0/24 | 55 | 64.65.63.40 | USA | |
| 64.65.3.0/24 | 32 | 64.65.3.2 | USA | |
| 45.66.35.0/24 | 26 | 45.66.35.35 | ??? | 61125 |
| 171.25.193.0/24 | 21 | 171.25.193.78 | Sweden | 198093 |