Most active reporting hosts (5m)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 6 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 2 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 2 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 1 | Germany | 29551 |
Most active reporting hosts (1h)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 44 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 20 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 15 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 13 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 3 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 3 | Germany | 29551 |
Most active reporting hosts (1d)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 1251 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 571 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 527 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 506 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 311 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 177 | Germany | 29551 |
| 46.253.127.x | lb02.***********.dk | 82 | Germany | 29551 |
| 51.178.178.x | ham.*******.net | 31 | France | 16276 |
Most active abusive IPs (3h)
| Bad IP | Num | Country | ASN |
| 86.218.67.48 | 9 | France | 3215 |
| 213.209.159.159 | 5 | Germany | 43260 |
| 2.57.121.112 | 5 | ??? | 47890 |
| 2.57.121.25 | 5 | ??? | 47890 |
| 193.32.162.145 | 4 | ??? | 47890 |
| 80.94.92.186 | 4 | Germany | 47890 |
| 87.251.64.147 | 3 | Russia | 197414 |
| 37.77.150.223 | 3 | UK | |
Last reported SMTP scans (7d)
Last reported SSH scans (1d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 2.57.122.238 | 2026-04-18 14:26:29 | 7 | no | ??? | 47890 |
| 188.132.232.70 | 2026-04-18 14:24:53 | 4 | no | Turkey | 197450 |
| 2.57.121.112 | 2026-04-18 14:16:58 | 5 | no | ??? | 47890 |
| 2.57.121.25 | 2026-04-18 14:15:19 | 5 | no | ??? | 47890 |
| 213.209.159.159 | 2026-04-18 14:13:55 | 5 | no | Germany | 43260 |
| 87.251.64.144 | 2026-04-18 14:11:08 | 3 | no | Russia | 197414 |
| 86.218.67.48 | 2026-04-18 14:08:25 | 7 | no | France | 3215 |
| 185.220.101.21 | 2026-04-18 14:05:16 | 3 | YES | Germany | 60729 |
| 185.220.101.0 | 2026-04-18 14:05:16 | 3 | YES | Germany | 60729 |
| 185.220.101.58 | 2026-04-18 14:05:15 | 3 | YES | Germany | 60729 |
| 185.220.101.25 | 2026-04-18 14:05:14 | 3 | YES | Germany | 60729 |
| 46.151.182.2 | 2026-04-18 14:04:15 | 3 | no | Ukraine | 44477 |
| 80.94.92.186 | 2026-04-18 13:55:47 | 5 | no | Germany | 47890 |
| 193.32.162.145 | 2026-04-18 13:37:34 | 6 | no | ??? | 47890 |
| 87.251.64.145 | 2026-04-18 13:29:05 | 3 | no | Russia | 197414 |
| 87.251.64.149 | 2026-04-18 13:18:19 | 3 | no | Russia | 197414 |
| 87.251.64.147 | 2026-04-18 13:12:27 | 3 | no | Russia | 197414 |
| 78.128.112.74 | 2026-04-18 13:05:30 | 4 | no | Bulgaria | 202325 |
| 119.96.82.192 | 2026-04-18 13:02:04 | 3 | no | China | 58563 |
| 80.94.92.182 | 2026-04-18 13:01:57 | 5 | no | Germany | 47890 |
| 93.93.202.165 | 2026-04-18 12:50:07 | 3 | no | Italy | 210785 |
| 193.32.162.151 | 2026-04-18 12:45:21 | 3 | no | ??? | 47890 |
| 193.46.255.86 | 2026-04-18 12:43:31 | 5 | no | Austria | 47890 |
| 172.208.48.177 | 2026-04-18 12:37:10 | 3 | no | France | 8075 |
| 103.25.47.94 | 2026-04-18 12:29:52 | 3 | no | India | 58898 |
| 20.193.130.202 | 2026-04-18 12:25:29 | 3 | no | USA | 8075 |
| 43.226.36.89 | 2026-04-18 12:04:25 | 4 | no | China | 134762 |
| 45.162.8.14 | 2026-04-18 12:04:02 | 4 | no | ??? | 268485 |
| 80.66.66.70 | 2026-04-18 11:57:28 | 3 | no | Russia | 51765 |
| 20.203.42.204 | 2026-04-18 11:55:00 | 5 | no | USA | 8075 |
| 103.158.29.100 | 2026-04-18 11:41:19 | 4 | no | ??? | 141394 |
| 45.65.233.18 | 2026-04-18 11:33:40 | 3 | no | ??? | 269822 |
| 115.93.19.12 | 2026-04-18 11:32:26 | 3 | no | South Korea | 3786 |
| 94.156.221.46 | 2026-04-18 11:23:02 | 3 | no | Bulgaria | 34224 |
| 80.94.92.184 | 2026-04-18 11:22:51 | 4 | no | Germany | 47890 |
Abusive IPs in AS29551 (30d)
| Bad IP | Last change | Mark | Country | ASN |
| 88.214.25.124 | 2026-04-18 14:06:07 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2026-04-18 14:06:07 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2026-04-18 14:06:07 | imapscan | Germany | 29551 |
| 88.214.25.123 | 2026-04-18 14:06:07 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-04-18 14:06:07 | imapscan | Germany | 29551 |
| 88.214.25.125 | 2026-04-18 14:06:07 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-04-18 14:06:07 | sshscan | Germany | 29551 |
| 88.214.25.124 | 2026-04-18 14:06:07 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2026-04-18 14:06:07 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2026-04-18 14:06:07 | badguys | Germany | 29551 |
| 88.214.25.124 | 2026-04-18 14:06:07 | badguys | Germany | 29551 |
| 88.214.25.125 | 2026-04-18 14:06:07 | badguys | Germany | 29551 |
| 193.24.210.108 | 2026-04-18 14:05:26 | torrelay | Germany | 29551 |
| 82.149.227.126 | 2026-04-18 14:05:24 | torrelay | Germany | 29551 |
| 82.149.227.125 | 2026-04-18 14:05:20 | torrelay | Germany | 29551 |
| 82.149.227.124 | 2026-04-18 14:05:19 | torrelay | Germany | 29551 |
| 82.149.227.236 | 2026-04-18 14:05:13 | torrelay | Germany | 29551 |
| 82.149.227.123 | 2026-04-18 14:05:11 | torrelay | Germany | 29551 |
| 88.214.25.121 | 2026-04-17 06:06:55 | sshscan | Germany | 29551 |
| 88.214.25.121 | 2026-04-17 06:06:55 | imapscan | Germany | 29551 |
Most used Tor networks (1d)
| Network | Num | Bad IP | Country | ASN |
| 64.65.62.0/24 | 243 | 64.65.62.101 | USA | |
| 96.9.98.0/24 | 222 | 96.9.98.2 | Canada | 30295 |
| 64.65.2.0/24 | 200 | 64.65.2.1 | USA | |
| 64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
| 185.220.101.0/24 | 162 | 185.220.101.24 | Germany | 60729 |
| 192.42.116.0/24 | 154 | 192.42.116.25 | Netherlands | 1101 |
| 23.191.200.0/24 | 123 | 23.191.200.2 | ??? | |
| 23.129.64.0/24 | 97 | 23.129.64.185 | USA | 396507 |
| 173.249.215.0/24 | 75 | 173.249.215.243 | Canada | 11878 |
| 64.65.0.0/24 | 60 | 64.65.0.88 | USA | |
| 64.65.63.0/24 | 55 | 64.65.63.40 | USA | |
| 64.65.3.0/24 | 32 | 64.65.3.2 | USA | |
| 171.25.193.0/24 | 21 | 171.25.193.78 | Sweden | 198093 |
| 151.242.132.0/24 | 20 | 151.242.132.118 | Iran | 31549 |
| 45.84.107.0/24 | 20 | 45.84.107.182 | ??? | 9009 |