Most active reporting hosts (5m)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 7 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 4 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 2 | Germany | 29551 |
| 51.178.178.x | ham.*******.net | 1 | France | 16276 |
Most active reporting hosts (1h)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 85 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 38 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 37 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 14 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 13 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 12 | Germany | 29551 |
| 83.141.25.x | aptcache.*******.net | 11 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 8 | Germany | 29551 |
Most active reporting hosts (1d)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 1961 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 983 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 567 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 476 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 464 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 415 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 404 | Germany | 29551 |
| 83.141.25.x | aptcache.*******.net | 264 | Germany | 29551 |
Most active abusive IPs (3h)
| Bad IP | Num | Country | ASN |
| 213.209.159.159 | 9 | Germany | 43260 |
| 2.57.122.238 | 6 | ??? | 47890 |
| 45.148.10.151 | 5 | ??? | 48090 |
| 103.164.20.29 | 5 | ??? | 64297 |
| 45.148.10.152 | 5 | ??? | 48090 |
| 176.120.22.13 | 4 | USA | |
| 134.209.82.113 | 4 | USA | 14061 |
| 146.190.22.3 | 4 | USA | 14061 |
Last reported SMTP scans (7d)
Last reported SSH scans (1d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 193.32.162.145 | 2026-01-27 03:12:18 | 5 | no | ??? | 47890 |
| 45.78.221.93 | 2026-01-27 03:12:16 | 3 | no | Canada | |
| 83.212.171.158 | 2026-01-27 03:09:08 | 3 | no | Greece | 5408 |
| 45.78.218.144 | 2026-01-27 03:07:43 | 3 | no | Canada | |
| 45.148.10.147 | 2026-01-27 03:07:10 | 3 | no | ??? | 48090 |
| 91.224.92.108 | 2026-01-27 03:06:49 | 3 | no | Lithuania | 209605 |
| 185.220.101.21 | 2026-01-27 03:05:16 | 3 | YES | Germany | 60729 |
| 185.220.101.0 | 2026-01-27 03:05:16 | 3 | YES | Germany | 60729 |
| 185.220.101.58 | 2026-01-27 03:05:15 | 3 | YES | Germany | 60729 |
| 185.220.101.25 | 2026-01-27 03:05:14 | 3 | YES | Germany | 60729 |
| 213.209.159.159 | 2026-01-27 03:04:38 | 5 | no | Germany | 43260 |
| 2.57.122.238 | 2026-01-27 03:03:17 | 9 | no | ??? | 47890 |
| 176.120.22.13 | 2026-01-27 02:59:46 | 5 | no | USA | |
| 45.148.10.152 | 2026-01-27 02:59:21 | 3 | no | ??? | 48090 |
| 103.49.238.104 | 2026-01-27 02:58:58 | 3 | no | India | 136052 |
| 45.148.10.157 | 2026-01-27 02:58:54 | 3 | no | ??? | 48090 |
| 103.59.163.133 | 2026-01-27 02:55:57 | 3 | no | Australia | 150692 |
| 103.164.20.29 | 2026-01-27 02:51:39 | 3 | no | ??? | 64297 |
| 91.224.92.190 | 2026-01-27 02:51:05 | 3 | no | Lithuania | 209605 |
| 211.254.212.59 | 2026-01-27 02:49:44 | 4 | no | South Korea | 4766 |
| 134.209.82.113 | 2026-01-27 02:47:29 | 4 | no | USA | 14061 |
| 185.228.135.197 | 2026-01-27 02:46:29 | 3 | no | ??? | 57354 |
| 36.95.221.140 | 2026-01-27 02:45:34 | 5 | no | Indonesia | 7713 |
| 92.118.39.76 | 2026-01-27 02:45:26 | 10 | no | Greece | 47890 |
| 201.124.170.234 | 2026-01-27 02:44:48 | 3 | no | Mexico | 8151 |
| 96.92.63.243 | 2026-01-27 02:44:42 | 4 | no | USA | 7922 |
| 45.227.254.170 | 2026-01-27 02:44:00 | 3 | no | ??? | 267784 |
| 61.76.112.4 | 2026-01-27 02:43:33 | 4 | no | South Korea | 4766 |
| 68.233.116.124 | 2026-01-27 02:43:13 | 3 | no | USA | 31898 |
| 114.34.106.146 | 2026-01-27 02:42:54 | 3 | no | Taiwan | 3462 |
| 181.188.176.247 | 2026-01-27 02:41:19 | 4 | no | Bolivia | 27882 |
| 101.47.50.184 | 2026-01-27 02:40:47 | 3 | no | China | 150436 |
| 14.225.205.58 | 2026-01-27 02:40:16 | 3 | no | Vietnam | 135905 |
| 146.190.79.63 | 2026-01-27 02:39:42 | 4 | no | USA | 14061 |
| 216.10.242.161 | 2026-01-27 02:36:50 | 8 | no | USA | 394695 |
Abusive IPs in AS29551 (30d)
| Bad IP | Last change | Mark | Country | ASN |
| 88.214.25.124 | 2026-01-27 03:06:24 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2026-01-27 03:06:24 | sshscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-27 03:06:24 | sshscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-27 03:06:24 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-27 03:06:24 | imapscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-27 03:06:24 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-27 03:06:24 | imapscan | Germany | 29551 |
| 88.214.25.121 | 2026-01-27 03:06:24 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2026-01-27 03:06:24 | smtpscan | Germany | 29551 |
| 88.214.25.121 | 2026-01-27 03:06:24 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-27 03:06:24 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-27 03:06:24 | badguys | Germany | 29551 |
| 88.214.25.121 | 2026-01-27 03:06:24 | badguys | Germany | 29551 |
| 88.214.25.124 | 2026-01-27 03:06:24 | badguys | Germany | 29551 |
| 88.214.25.121 | 2026-01-27 03:06:24 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-27 03:06:24 | badguys | Germany | 29551 |
| 82.149.227.126 | 2026-01-27 03:05:23 | torrelay | Germany | 29551 |
| 82.149.227.125 | 2026-01-27 03:05:19 | torrelay | Germany | 29551 |
| 82.149.227.124 | 2026-01-27 03:05:18 | torrelay | Germany | 29551 |
| 82.149.227.236 | 2026-01-27 03:05:14 | torrelay | Germany | 29551 |
Most used Tor networks (1d)
| Network | Num | Bad IP | Country | ASN |
| 64.65.62.0/24 | 244 | 64.65.62.101 | USA | |
| 64.65.2.0/24 | 200 | 64.65.2.1 | USA | |
| 64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
| 185.220.101.0/24 | 163 | 185.220.101.24 | Germany | 60729 |
| 96.9.98.0/24 | 142 | 96.9.98.2 | Canada | 30295 |
| 23.129.64.0/24 | 97 | 23.129.64.185 | USA | 396507 |
| 204.8.96.0/24 | 95 | 204.8.96.188 | USA | 62744 |
| 64.65.0.0/24 | 60 | 64.65.0.88 | USA | |
| 192.42.116.0/24 | 56 | 192.42.116.25 | Netherlands | 1101 |
| 64.65.63.0/24 | 55 | 64.65.63.40 | USA | |
| 64.65.3.0/24 | 31 | 64.65.3.2 | USA | |
| 23.191.200.0/24 | 30 | 23.191.200.2 | ??? | |
| 140.78.100.0/24 | 25 | 140.78.100.42 | Austria | 1205 |
| 192.76.160.0/24 | 25 | 192.76.160.143 | Germany | 60404 |
| 176.65.149.0/24 | 25 | 176.65.149.96 | Germany | |