Most active reporting hosts (5m)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 7 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 4 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 2 | Germany | 29551 |
| 83.141.25.x | gitea.*******.net | 1 | Germany | 29551 |
Most active reporting hosts (1h)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 75 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 40 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 12 | Germany | 29551 |
| 83.141.25.x | aptcache.*******.net | 12 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 10 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 10 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 7 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 6 | Germany | 29551 |
Most active reporting hosts (1d)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 2036 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 959 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 623 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 491 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 463 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 421 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 420 | Germany | 29551 |
| 83.141.25.x | aptcache.*******.net | 301 | Germany | 29551 |
Most active abusive IPs (3h)
| Bad IP | Num | Country | ASN |
| 188.166.3.36 | 16 | Netherlands | 14061 |
| 213.209.159.159 | 11 | Germany | 43260 |
| 134.209.200.232 | 10 | USA | 14061 |
| 45.148.10.151 | 7 | ??? | 48090 |
| 14.63.196.175 | 6 | South Korea | 4766 |
| 80.94.92.182 | 6 | Germany | 47890 |
| 45.148.10.147 | 6 | ??? | 48090 |
| 176.120.22.13 | 5 | USA | |
Last reported SMTP scans (7d)
Last reported SSH scans (1d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 45.78.217.235 | 2026-01-26 23:40:32 | 3 | no | Canada | |
| 213.209.159.159 | 2026-01-26 23:39:51 | 7 | no | Germany | 43260 |
| 80.94.92.182 | 2026-01-26 23:39:09 | 6 | no | Germany | 47890 |
| 36.67.56.52 | 2026-01-26 23:38:11 | 3 | no | Indonesia | 7713 |
| 185.68.246.174 | 2026-01-26 23:36:58 | 4 | no | Russia | 14576 |
| 176.53.96.208 | 2026-01-26 23:35:47 | 3 | no | Turkey | 42926 |
| 91.224.92.108 | 2026-01-26 23:35:43 | 3 | no | Lithuania | 209605 |
| 45.227.254.170 | 2026-01-26 23:35:19 | 3 | no | ??? | 267784 |
| 185.220.101.0 | 2026-01-26 23:35:17 | 3 | YES | Germany | 60729 |
| 185.220.101.21 | 2026-01-26 23:35:16 | 3 | YES | Germany | 60729 |
| 185.220.101.25 | 2026-01-26 23:35:15 | 3 | YES | Germany | 60729 |
| 185.220.101.58 | 2026-01-26 23:35:15 | 3 | YES | Germany | 60729 |
| 14.63.196.175 | 2026-01-26 23:34:49 | 4 | no | South Korea | 4766 |
| 185.208.175.164 | 2026-01-26 23:34:05 | 3 | no | ??? | 60631 |
| 188.166.3.36 | 2026-01-26 23:32:09 | 5 | no | Netherlands | 14061 |
| 103.172.204.83 | 2026-01-26 23:31:30 | 3 | no | ??? | 136052 |
| 103.165.130.26 | 2026-01-26 23:30:45 | 3 | no | ??? | 17995 |
| 178.62.231.75 | 2026-01-26 23:29:56 | 3 | no | Netherlands | 14061 |
| 45.78.204.201 | 2026-01-26 23:29:06 | 3 | no | Canada | |
| 155.4.244.169 | 2026-01-26 23:28:21 | 4 | no | Sweden | 8473 |
| 45.148.10.152 | 2026-01-26 23:28:03 | 3 | no | ??? | 48090 |
| 194.32.141.149 | 2026-01-26 23:27:00 | 4 | no | ??? | 48716 |
| 103.217.187.190 | 2026-01-26 23:25:51 | 3 | no | ??? | |
| 200.32.52.150 | 2026-01-26 23:25:39 | 3 | no | Argentina | 10834 |
| 164.92.138.29 | 2026-01-26 23:24:26 | 3 | no | USA | 14061 |
| 190.119.198.81 | 2026-01-26 23:24:01 | 3 | no | Peru | 12252 |
| 45.78.222.220 | 2026-01-26 23:22:18 | 3 | no | Canada | |
| 45.148.10.157 | 2026-01-26 23:21:16 | 3 | no | ??? | 48090 |
| 13.93.203.231 | 2026-01-26 23:21:08 | 3 | no | USA | 8075 |
| 185.193.89.69 | 2026-01-26 23:21:02 | 4 | no | ??? | 215540 |
| 27.112.78.170 | 2026-01-26 23:21:00 | 3 | no | Indonesia | 136052 |
| 91.224.92.190 | 2026-01-26 23:20:38 | 3 | no | Lithuania | 209605 |
| 157.230.12.183 | 2026-01-26 23:19:55 | 3 | no | USA | 14061 |
| 80.94.92.184 | 2026-01-26 23:19:18 | 7 | no | Germany | 47890 |
| 213.142.148.132 | 2026-01-26 23:14:32 | 4 | no | Turkey | 212219 |
Abusive IPs in AS29551 (30d)
| Bad IP | Last change | Mark | Country | ASN |
| 88.214.25.121 | 2026-01-26 23:35:58 | imapscan | Germany | 29551 |
| 88.214.25.121 | 2026-01-26 23:35:58 | sshscan | Germany | 29551 |
| 88.214.25.121 | 2026-01-26 23:35:58 | smtpscan | Germany | 29551 |
| 88.214.25.121 | 2026-01-26 23:35:58 | badguys | Germany | 29551 |
| 88.214.25.124 | 2026-01-26 23:35:49 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2026-01-26 23:35:49 | smtpscan | Germany | 29551 |
| 88.214.25.124 | 2026-01-26 23:35:49 | sshscan | Germany | 29551 |
| 88.214.25.124 | 2026-01-26 23:35:49 | badguys | Germany | 29551 |
| 82.149.227.126 | 2026-01-26 23:35:23 | torrelay | Germany | 29551 |
| 82.149.227.125 | 2026-01-26 23:35:19 | torrelay | Germany | 29551 |
| 82.149.227.124 | 2026-01-26 23:35:19 | torrelay | Germany | 29551 |
| 82.149.227.236 | 2026-01-26 23:35:14 | torrelay | Germany | 29551 |
| 82.149.227.123 | 2026-01-26 23:35:13 | torrelay | Germany | 29551 |
| 88.214.25.125 | 2026-01-26 23:06:24 | imapscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-26 23:06:24 | badguys | Germany | 29551 |
| 88.214.25.125 | 2026-01-26 23:06:24 | sshscan | Germany | 29551 |
| 88.214.25.125 | 2026-01-26 23:06:24 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-26 00:06:23 | imapscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-26 00:06:23 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2026-01-26 00:06:23 | sshscan | Germany | 29551 |
Most used Tor networks (1d)
| Network | Num | Bad IP | Country | ASN |
| 64.65.62.0/24 | 244 | 64.65.62.101 | USA | |
| 64.65.2.0/24 | 200 | 64.65.2.1 | USA | |
| 64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
| 185.220.101.0/24 | 163 | 185.220.101.24 | Germany | 60729 |
| 96.9.98.0/24 | 142 | 96.9.98.2 | Canada | 30295 |
| 23.129.64.0/24 | 97 | 23.129.64.185 | USA | 396507 |
| 204.8.96.0/24 | 95 | 204.8.96.188 | USA | 62744 |
| 64.65.0.0/24 | 60 | 64.65.0.88 | USA | |
| 192.42.116.0/24 | 56 | 192.42.116.25 | Netherlands | 1101 |
| 64.65.63.0/24 | 55 | 64.65.63.40 | USA | |
| 64.65.3.0/24 | 31 | 64.65.3.2 | USA | |
| 23.191.200.0/24 | 30 | 23.191.200.2 | ??? | |
| 176.65.149.0/24 | 25 | 176.65.149.96 | Germany | |
| 140.78.100.0/24 | 25 | 140.78.100.42 | Austria | 1205 |
| 192.76.160.0/24 | 25 | 192.76.160.143 | Germany | 60404 |