Most active reporting hosts (5m)
| Report IP | Server ID | Num | Country | ASN |
| 82.149.224.x | www.*****.com | 2 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 2 | Germany | 29551 |
Most active reporting hosts (1h)
| Report IP | Server ID | Num | Country | ASN |
| 195.225.198.x | mail.**********.de | 28 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 25 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 14 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 9 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 5 | Germany | 29551 |
Most active reporting hosts (1d)
| Report IP | Server ID | Num | Country | ASN |
| 195.225.198.x | mail.**********.de | 1103 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 386 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 310 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 280 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 169 | Germany | 29551 |
| 51.178.178.x | ham.*******.net | 9 | France | 16276 |
| 82.149.225.x | vpngw.*******.net | 3 | Germany | 29551 |
| 82.149.226.x | webs.*****.de | 3 | Germany | 29551 |
Most active abusive IPs (3h)
| Bad IP | Num | Country | ASN |
| 2.57.122.150 | 9 | ??? | 47890 |
| 2.57.122.168 | 8 | ??? | 47890 |
| 2.57.121.25 | 8 | ??? | 47890 |
| 2.57.121.112 | 8 | ??? | 47890 |
| 89.126.211.166 | 6 | Ireland | 25441 |
| 193.46.255.86 | 6 | Austria | 47890 |
| 2.57.122.53 | 6 | ??? | 47890 |
| 102.244.97.185 | 3 | ??? | 36912 |
Last reported SMTP scans (7d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 43.135.135.252 | 2026-09-21 19:41:39 | 1 | no | Japan | 132203 |
Last reported SSH scans (1d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 102.212.64.41 | 2026-09-22 20:16:23 | 3 | no | ??? | 329237 |
| 2.57.122.168 | 2026-09-22 20:10:20 | 4 | no | ??? | 47890 |
| 2.57.122.150 | 2026-09-22 20:06:02 | 3 | no | ??? | 47890 |
| 185.220.101.0 | 2026-09-22 20:05:44 | 3 | YES | Germany | 60729 |
| 185.220.101.21 | 2026-09-22 20:05:43 | 3 | YES | Germany | 60729 |
| 185.220.101.58 | 2026-09-22 20:05:41 | 3 | YES | Germany | 60729 |
| 185.220.101.25 | 2026-09-22 20:05:39 | 3 | YES | Germany | 60729 |
| 193.46.255.86 | 2026-09-22 20:04:48 | 3 | no | Austria | 47890 |
| 2.57.121.25 | 2026-09-22 20:01:19 | 3 | no | ??? | 47890 |
| 77.90.185.20 | 2026-09-22 19:48:48 | 3 | no | Germany | 215476 |
| 2.57.121.112 | 2026-09-22 19:26:18 | 5 | no | ??? | 47890 |
| 182.43.76.81 | 2026-09-22 19:19:40 | 3 | no | China | 58519 |
| 82.147.142.205 | 2026-09-22 19:04:09 | 3 | no | Bulgaria | 8717 |
| 202.155.236.242 | 2026-09-22 17:37:44 | 3 | no | Hong Kong | 9381 |
| 189.125.111.177 | 2026-09-22 17:27:55 | 3 | no | Brazil | 3549 |
| 14.225.239.154 | 2026-09-22 16:32:35 | 3 | no | Vietnam | 135905 |
| 92.118.39.50 | 2026-09-22 16:08:59 | 5 | no | Greece | 47890 |
| 2.57.122.238 | 2026-09-22 16:08:25 | 3 | no | ??? | 47890 |
| 80.94.92.179 | 2026-09-22 16:04:30 | 4 | no | Germany | 47890 |
| 195.178.110.218 | 2026-09-22 15:34:05 | 3 | no | ??? | 215561 |
| 27.8.44.168 | 2026-09-22 15:33:02 | 3 | no | China | 4837 |
| 103.143.231.24 | 2026-09-22 15:29:30 | 3 | no | ??? | 138152 |
| 197.14.57.27 | 2026-09-22 15:24:33 | 3 | no | Tunisia | 37693 |
| 163.7.13.17 | 2026-09-22 15:20:42 | 3 | no | New Zealand | |
| 80.94.92.55 | 2026-09-22 15:06:48 | 5 | no | Germany | 47890 |
| 94.154.43.254 | 2026-09-22 14:54:31 | 3 | no | Ukraine | 208485 |
| 196.179.228.72 | 2026-09-22 14:52:49 | 3 | no | Tunisia | 37693 |
| 103.172.236.241 | 2026-09-22 14:52:01 | 3 | no | ??? | 38253 |
| 193.32.162.84 | 2026-09-22 08:32:11 | 4 | no | ??? | 47890 |
| 182.71.132.139 | 2026-09-22 08:12:31 | 3 | no | India | 9498 |
| 103.28.38.27 | 2026-09-22 08:10:23 | 3 | no | Vietnam | 131353 |
| 103.90.25.52 | 2026-09-22 08:09:20 | 3 | no | ??? | 63497 |
| 81.222.202.149 | 2026-09-22 07:56:53 | 3 | no | Russia | 3216 |
| 186.208.7.197 | 2026-09-22 07:46:36 | 3 | no | Brazil | 262713 |
Abusive IPs in AS29551 (30d)
| Bad IP | Last change | Mark | Country | ASN |
| 193.24.209.235 | 2026-09-22 20:08:32 | badguys | Germany | 29551 |
| 85.93.10.207 | 2026-09-22 20:08:14 | badguys | Germany | 29551 |
| 88.214.25.123 | 2026-09-22 20:08:14 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2026-09-22 20:08:14 | badguys | Germany | 29551 |
| 88.214.25.121 | 2026-09-22 20:08:14 | badguys | Germany | 29551 |
| 88.214.25.123 | 2026-09-22 20:08:14 | smtpscan | Germany | 29551 |
| 88.214.25.121 | 2026-09-22 20:08:14 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2026-09-22 20:08:14 | imapscan | Germany | 29551 |
| 88.214.25.121 | 2026-09-22 20:08:14 | imapscan | Germany | 29551 |
| 88.214.25.121 | 2026-09-22 20:08:14 | sshscan | Germany | 29551 |
| 82.149.227.126 | 2026-09-22 20:05:58 | torrelay | Germany | 29551 |
| 82.149.227.125 | 2026-09-22 20:05:50 | torrelay | Germany | 29551 |
| 82.149.227.236 | 2026-09-22 20:05:37 | torrelay | Germany | 29551 |
| 88.214.25.124 | 2026-09-22 19:08:24 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2026-09-22 19:08:24 | smtpscan | Germany | 29551 |
| 88.214.25.124 | 2026-09-22 19:08:24 | sshscan | Germany | 29551 |
| 88.214.25.124 | 2026-09-22 19:08:24 | badguys | Germany | 29551 |
| 88.214.25.125 | 2026-09-22 01:08:16 | imapscan | Germany | 29551 |
| 88.214.25.125 | 2026-09-22 01:08:16 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-09-22 01:08:16 | sshscan | Germany | 29551 |
Most used Tor networks (1d)
| Network | Num | Bad IP | Country | ASN |
| 64.65.62.0/24 | 244 | 64.65.62.101 | USA | |
| 96.9.98.0/24 | 222 | 96.9.98.2 | Canada | 30295 |
| 64.65.2.0/24 | 201 | 64.65.2.1 | USA | |
| 64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
| 185.220.101.0/24 | 162 | 185.220.101.24 | Germany | 60729 |
| 192.42.116.0/24 | 154 | 192.42.116.25 | Netherlands | 1101 |
| 23.191.200.0/24 | 123 | 23.191.200.2 | ??? | |
| 204.8.96.0/24 | 100 | 204.8.96.188 | USA | 62744 |
| 23.129.64.0/24 | 97 | 23.129.64.185 | USA | 396507 |
| 173.249.215.0/24 | 75 | 173.249.215.243 | Canada | 11878 |
| 64.65.0.0/24 | 60 | 64.65.0.88 | USA | |
| 64.65.63.0/24 | 55 | 64.65.63.40 | USA | |
| 64.65.3.0/24 | 32 | 64.65.3.2 | USA | |
| 45.66.35.0/24 | 26 | 45.66.35.35 | ??? | 61125 |
| 45.84.107.0/24 | 21 | 45.84.107.182 | ??? | 9009 |