Most active reporting hosts (5m)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 7 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 3 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 3 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 2 | Germany | 29551 |
Most active reporting hosts (1h)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 46 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 29 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 27 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 18 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 11 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 3 | Germany | 29551 |
Most active reporting hosts (1d)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 1263 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 609 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 520 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 515 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 321 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 183 | Germany | 29551 |
| 46.253.127.x | lb02.***********.dk | 83 | Germany | 29551 |
| 51.178.178.x | ham.*******.net | 34 | France | 16276 |
Most active abusive IPs (3h)
| Bad IP | Num | Country | ASN |
| 2.57.121.112 | 6 | ??? | 47890 |
| 213.209.159.159 | 6 | Germany | 43260 |
| 2.57.121.25 | 5 | ??? | 47890 |
| 193.32.162.145 | 5 | ??? | 47890 |
| 195.178.110.15 | 4 | ??? | 215561 |
| 2.57.122.192 | 4 | ??? | 47890 |
| 45.148.10.157 | 4 | ??? | 48090 |
| 80.94.92.186 | 4 | Germany | 47890 |
Last reported SMTP scans (7d)
Last reported SSH scans (1d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 80.94.92.182 | 2026-04-18 13:01:57 | 5 | no | Germany | 47890 |
| 2.57.121.112 | 2026-04-18 12:59:50 | 5 | no | ??? | 47890 |
| 213.209.159.159 | 2026-04-18 12:56:48 | 5 | no | Germany | 43260 |
| 193.32.162.145 | 2026-04-18 12:54:20 | 5 | no | ??? | 47890 |
| 2.57.121.25 | 2026-04-18 12:52:45 | 5 | no | ??? | 47890 |
| 2.57.122.238 | 2026-04-18 12:45:53 | 7 | no | ??? | 47890 |
| 193.32.162.151 | 2026-04-18 12:45:21 | 3 | no | ??? | 47890 |
| 193.46.255.86 | 2026-04-18 12:43:31 | 5 | no | Austria | 47890 |
| 172.208.48.177 | 2026-04-18 12:37:10 | 3 | no | France | 8075 |
| 185.220.101.0 | 2026-04-18 12:35:18 | 3 | YES | Germany | 60729 |
| 185.220.101.21 | 2026-04-18 12:35:17 | 3 | YES | Germany | 60729 |
| 185.220.101.58 | 2026-04-18 12:35:16 | 3 | YES | Germany | 60729 |
| 185.220.101.25 | 2026-04-18 12:35:15 | 3 | YES | Germany | 60729 |
| 80.94.92.186 | 2026-04-18 12:33:01 | 5 | no | Germany | 47890 |
| 87.251.64.147 | 2026-04-18 12:31:10 | 3 | no | Russia | 197414 |
| 103.25.47.94 | 2026-04-18 12:29:52 | 3 | no | India | 58898 |
| 20.193.130.202 | 2026-04-18 12:25:29 | 3 | no | USA | 8075 |
| 87.251.64.149 | 2026-04-18 12:20:39 | 3 | no | Russia | 197414 |
| 87.251.64.145 | 2026-04-18 12:19:28 | 3 | no | Russia | 197414 |
| 87.251.64.144 | 2026-04-18 12:18:14 | 3 | no | Russia | 197414 |
| 43.226.36.89 | 2026-04-18 12:04:25 | 4 | no | China | 134762 |
| 45.162.8.14 | 2026-04-18 12:04:02 | 4 | no | ??? | 268485 |
| 80.66.66.70 | 2026-04-18 11:57:28 | 3 | no | Russia | 51765 |
| 20.203.42.204 | 2026-04-18 11:55:00 | 5 | no | USA | 8075 |
| 103.158.29.100 | 2026-04-18 11:41:19 | 4 | no | ??? | 141394 |
| 45.65.233.18 | 2026-04-18 11:33:40 | 3 | no | ??? | 269822 |
| 115.93.19.12 | 2026-04-18 11:32:26 | 3 | no | South Korea | 3786 |
| 94.156.221.46 | 2026-04-18 11:23:02 | 3 | no | Bulgaria | 34224 |
| 80.94.92.184 | 2026-04-18 11:22:51 | 4 | no | Germany | 47890 |
| 175.199.67.164 | 2026-04-18 11:21:28 | 4 | no | South Korea | 4766 |
| 221.139.88.149 | 2026-04-18 11:20:24 | 3 | no | South Korea | 9318 |
| 180.76.176.249 | 2026-04-18 11:17:50 | 3 | no | China | 38365 |
| 70.54.182.130 | 2026-04-18 11:06:57 | 3 | no | Canada | 577 |
| 77.239.125.12 | 2026-04-18 10:59:35 | 3 | no | UK | |
| 95.167.225.76 | 2026-04-18 10:57:32 | 5 | no | Russia | 12389 |
Abusive IPs in AS29551 (30d)
| Bad IP | Last change | Mark | Country | ASN |
| 193.24.210.108 | 2026-04-18 12:35:29 | torrelay | Germany | 29551 |
| 82.149.227.126 | 2026-04-18 12:35:27 | torrelay | Germany | 29551 |
| 82.149.227.125 | 2026-04-18 12:35:22 | torrelay | Germany | 29551 |
| 82.149.227.124 | 2026-04-18 12:35:21 | torrelay | Germany | 29551 |
| 82.149.227.236 | 2026-04-18 12:35:14 | torrelay | Germany | 29551 |
| 82.149.227.123 | 2026-04-18 12:35:12 | torrelay | Germany | 29551 |
| 88.214.25.125 | 2026-04-18 12:06:07 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-04-18 12:06:07 | imapscan | Germany | 29551 |
| 88.214.25.123 | 2026-04-18 12:06:07 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2026-04-18 12:06:07 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2026-04-18 12:06:07 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2026-04-18 12:06:07 | sshscan | Germany | 29551 |
| 88.214.25.124 | 2026-04-18 12:06:07 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2026-04-18 12:06:07 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2026-04-18 12:06:07 | badguys | Germany | 29551 |
| 88.214.25.124 | 2026-04-18 12:06:07 | badguys | Germany | 29551 |
| 88.214.25.125 | 2026-04-18 12:06:07 | badguys | Germany | 29551 |
| 88.214.25.124 | 2026-04-18 12:06:07 | imapscan | Germany | 29551 |
| 88.214.25.121 | 2026-04-17 06:06:55 | sshscan | Germany | 29551 |
| 88.214.25.121 | 2026-04-17 06:06:55 | imapscan | Germany | 29551 |
Most used Tor networks (1d)
| Network | Num | Bad IP | Country | ASN |
| 64.65.62.0/24 | 243 | 64.65.62.101 | USA | |
| 96.9.98.0/24 | 222 | 96.9.98.2 | Canada | 30295 |
| 64.65.2.0/24 | 200 | 64.65.2.1 | USA | |
| 64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
| 185.220.101.0/24 | 162 | 185.220.101.24 | Germany | 60729 |
| 192.42.116.0/24 | 154 | 192.42.116.25 | Netherlands | 1101 |
| 23.191.200.0/24 | 123 | 23.191.200.2 | ??? | |
| 23.129.64.0/24 | 97 | 23.129.64.185 | USA | 396507 |
| 173.249.215.0/24 | 75 | 173.249.215.243 | Canada | 11878 |
| 64.65.0.0/24 | 60 | 64.65.0.88 | USA | |
| 64.65.63.0/24 | 55 | 64.65.63.40 | USA | |
| 64.65.3.0/24 | 32 | 64.65.3.2 | USA | |
| 171.25.193.0/24 | 21 | 171.25.193.78 | Sweden | 198093 |
| 151.242.132.0/24 | 20 | 151.242.132.118 | Iran | 31549 |
| 45.84.107.0/24 | 20 | 45.84.107.182 | ??? | 9009 |