Most active reporting hosts (5m)
Report IP | Server ID | Num | Country | ASN |
46.253.127.x | lb01.***********.dk | 3 | Germany | 29551 |
82.149.244.x | lb1.**.*****.com | 2 | Germany | 29551 |
83.141.25.x | blog.*****.de | 1 | Germany | 29551 |
195.225.198.x | oobtest.*******.net | 1 | Germany | 29551 |
Most active reporting hosts (1h)
Report IP | Server ID | Num | Country | ASN |
46.253.127.x | lb01.***********.dk | 40 | Germany | 29551 |
82.149.244.x | lb1.**.*****.com | 33 | Germany | 29551 |
95.217.5.x | hetz.*******.net | 16 | Finland | 24940 |
195.225.198.x | oobtest.*******.net | 16 | Germany | 29551 |
195.225.198.x | mail.**********.de | 16 | Germany | 29551 |
83.141.5.x | mail.*********.de | 8 | Germany | 29551 |
83.141.25.x | blog.*****.de | 7 | Germany | 29551 |
82.149.224.x | www.*****.com | 6 | Germany | 29551 |
Most active reporting hosts (1d)
Report IP | Server ID | Num | Country | ASN |
46.253.127.x | lb01.***********.dk | 1234 | Germany | 29551 |
82.149.244.x | lb1.**.*****.com | 723 | Germany | 29551 |
195.225.198.x | mail.**********.de | 323 | Germany | 29551 |
95.217.5.x | hetz.*******.net | 293 | Finland | 24940 |
195.225.198.x | oobtest.*******.net | 291 | Germany | 29551 |
82.149.224.x | www.*****.com | 261 | Germany | 29551 |
83.141.5.x | mail.*********.de | 249 | Germany | 29551 |
83.141.25.x | blog.*****.de | 173 | Germany | 29551 |
Most active abusive IPs (3h)
Bad IP | Num | Country | ASN |
80.94.95.112 | 23 | Germany | 204428 |
80.94.95.15 | 21 | Germany | 204428 |
45.135.232.177 | 20 | ??? | 198953 |
45.134.26.79 | 17 | ??? | 198953 |
116.110.112.185 | 9 | Vietnam | 24086 |
45.140.17.124 | 8 | ??? | 198953 |
116.105.215.250 | 7 | Vietnam | 24086 |
116.98.170.175 | 7 | Vietnam | 24086 |
Last reported SMTP scans (7d)
Last reported SSH scans (1d)
Bad IP | Last change | Num | Tor-E | Country | ASN |
80.94.95.15 | 2025-06-23 04:36:49 | 5 | no | Germany | 204428 |
80.94.95.112 | 2025-06-23 04:35:52 | 5 | no | Germany | 204428 |
185.220.101.0 | 2025-06-23 04:35:30 | 3 | YES | Germany | 60729 |
185.220.101.21 | 2025-06-23 04:35:29 | 3 | YES | Germany | 60729 |
185.220.101.58 | 2025-06-23 04:35:27 | 3 | YES | Germany | 60729 |
185.220.101.25 | 2025-06-23 04:35:26 | 3 | YES | Germany | 60729 |
80.94.95.115 | 2025-06-23 04:33:35 | 6 | no | Germany | 204428 |
92.118.39.95 | 2025-06-23 04:30:35 | 5 | no | Greece | 47890 |
185.156.73.234 | 2025-06-23 04:23:15 | 6 | no | ??? | 210848 |
59.144.238.11 | 2025-06-23 04:22:59 | 3 | no | India | 9498 |
45.135.232.177 | 2025-06-23 04:21:31 | 6 | no | ??? | 198953 |
45.134.26.79 | 2025-06-23 04:21:24 | 4 | no | ??? | 198953 |
45.140.17.124 | 2025-06-23 04:20:05 | 4 | no | ??? | 198953 |
80.94.95.116 | 2025-06-23 04:16:01 | 5 | no | Germany | 204428 |
95.79.112.59 | 2025-06-23 04:15:02 | 3 | no | Russia | 42682 |
54.37.10.230 | 2025-06-23 04:14:20 | 3 | no | USA | 16276 |
197.199.224.52 | 2025-06-23 04:13:19 | 3 | no | Egypt | 36992 |
51.75.64.35 | 2025-06-23 04:11:45 | 4 | no | UK | 16276 |
165.232.89.15 | 2025-06-23 04:04:34 | 3 | no | USA | 14061 |
194.0.234.19 | 2025-06-23 04:02:39 | 6 | no | Belgium | 51396 |
185.156.73.233 | 2025-06-23 04:02:18 | 6 | no | ??? | 210848 |
193.32.162.157 | 2025-06-23 04:01:10 | 11 | no | ??? | 47890 |
14.225.220.202 | 2025-06-23 04:00:02 | 3 | no | Vietnam | 135905 |
92.118.39.62 | 2025-06-23 03:49:00 | 5 | no | Greece | 47890 |
195.178.110.160 | 2025-06-23 03:48:48 | 9 | no | ??? | 215561 |
185.93.89.118 | 2025-06-23 03:45:16 | 11 | no | UK | 52209 |
196.251.71.211 | 2025-06-23 03:41:07 | 3 | no | ??? | |
194.0.234.93 | 2025-06-23 03:36:24 | 4 | no | Belgium | 51396 |
193.32.162.146 | 2025-06-23 03:31:33 | 3 | no | ??? | 47890 |
197.5.145.150 | 2025-06-23 03:29:39 | 3 | no | Tunisia | 327934 |
161.132.47.244 | 2025-06-23 03:25:40 | 3 | no | Peru | 3132 |
187.107.88.97 | 2025-06-23 03:24:48 | 5 | no | Brazil | 28573 |
51.89.166.236 | 2025-06-23 03:23:36 | 3 | no | UK | 16276 |
183.221.243.13 | 2025-06-23 03:23:29 | 3 | no | China | 9808 |
104.244.77.50 | 2025-06-23 03:21:12 | 7 | no | USA | 53667 |
Abusive IPs in AS29551 (30d)
Bad IP | Last change | Mark | Country | ASN |
88.214.25.121 | 2025-06-23 04:36:43 | badguys | Germany | 29551 |
88.214.25.121 | 2025-06-23 04:36:43 | sshscan | Germany | 29551 |
88.214.25.121 | 2025-06-23 04:36:43 | smtpscan | Germany | 29551 |
82.149.227.126 | 2025-06-23 04:35:42 | torrelay | Germany | 29551 |
82.149.227.125 | 2025-06-23 04:35:35 | torrelay | Germany | 29551 |
82.149.227.124 | 2025-06-23 04:35:34 | torrelay | Germany | 29551 |
193.24.208.208 | 2025-06-23 04:35:26 | torrelay | Germany | 29551 |
82.149.227.236 | 2025-06-23 04:35:25 | torrelay | Germany | 29551 |
82.149.227.123 | 2025-06-23 04:35:22 | torrelay | Germany | 29551 |
88.214.25.125 | 2025-06-23 04:07:19 | sshscan | Germany | 29551 |
88.214.25.124 | 2025-06-23 04:07:19 | sshscan | Germany | 29551 |
88.214.25.123 | 2025-06-23 04:07:19 | sshscan | Germany | 29551 |
88.214.25.123 | 2025-06-23 04:07:19 | badguys | Germany | 29551 |
88.214.25.124 | 2025-06-23 04:07:19 | badguys | Germany | 29551 |
88.214.25.125 | 2025-06-23 04:07:19 | badguys | Germany | 29551 |
83.141.21.94 | 2025-06-07 13:36:09 | sshscan | Germany | 29551 |
88.214.25.198 | 2025-05-25 12:06:10 | badguys | Germany | 29551 |
Most used Tor networks (1d)
Network | Num | Bad IP | Country | ASN |
64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
185.220.101.0/24 | 163 | 185.220.101.24 | Germany | 60729 |
64.65.62.0/24 | 144 | 64.65.62.101 | USA | |
96.9.98.0/24 | 142 | 96.9.98.2 | Canada | 30295 |
204.8.96.0/24 | 94 | 204.8.96.184 | USA | 62744 |
192.42.116.0/24 | 55 | 192.42.116.13 | Netherlands | 1101 |
64.65.63.0/24 | 37 | 64.65.63.40 | USA | |
23.191.200.0/24 | 30 | 23.191.200.2 | ??? | |
140.78.100.0/24 | 25 | 140.78.100.42 | Austria | 1205 |
23.129.64.0/24 | 24 | 23.129.64.151 | USA | 396507 |
45.141.215.0/24 | 22 | 45.141.215.62 | ??? | 210558 |
5.182.48.0/24 | 20 | 5.182.48.182 | ??? | 215566 |
193.218.118.0/24 | 20 | 193.218.118.160 | Russia | 207656 |
45.90.185.0/24 | 20 | 45.90.185.105 | ??? | 64289 |
23.188.56.0/24 | 20 | 23.188.56.141 | ??? | |
45.84.107.0/24 | 19 | 45.84.107.182 | ??? | 9009 |
185.220.100.0/24 | 16 | 185.220.100.252 | Germany | 205100 |
45.138.16.0/24 | 15 | 45.138.16.42 | ??? | 210558 |