Most active reporting hosts (5m)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 7 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 4 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 3 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 2 | Germany | 29551 |
Most active reporting hosts (1h)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 72 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 47 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 17 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 17 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 11 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 11 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 8 | Germany | 29551 |
| 46.253.127.x | lb02.***********.dk | 8 | Germany | 29551 |
Most active reporting hosts (1d)
| Report IP | Server ID | Num | Country | ASN |
| 46.253.127.x | lb01.***********.dk | 1637 | Germany | 29551 |
| 82.149.244.x | lb1.**.*****.com | 1117 | Germany | 29551 |
| 83.141.5.x | mail.*********.de | 461 | Germany | 29551 |
| 195.225.198.x | mail.**********.de | 375 | Germany | 29551 |
| 195.225.198.x | oobtest.*******.net | 300 | Germany | 29551 |
| 83.141.25.x | blog.*****.de | 288 | Germany | 29551 |
| 82.149.224.x | www.*****.com | 270 | Germany | 29551 |
| 46.253.127.x | lb02.***********.dk | 92 | Germany | 29551 |
Most active abusive IPs (3h)
| Bad IP | Num | Country | ASN |
| 68.183.13.141 | 15 | USA | 14061 |
| 2.57.121.25 | 9 | ??? | 47890 |
| 2.57.121.112 | 7 | ??? | 47890 |
| 193.46.255.33 | 6 | Austria | 47890 |
| 76.8.66.186 | 6 | USA | 46887 |
| 62.60.131.157 | 6 | Iran | 59441 |
| 23.161.168.3 | 6 | USA | 400529 |
| 195.154.94.212 | 6 | France | 12876 |
Last reported SMTP scans (7d)
Last reported SSH scans (1d)
| Bad IP | Last change | Num | Tor-E | Country | ASN |
| 76.8.66.186 | 2025-12-06 03:00:15 | 3 | no | USA | 46887 |
| 62.60.131.157 | 2025-12-06 02:58:02 | 6 | no | Iran | 59441 |
| 193.32.162.145 | 2025-12-06 02:58:00 | 7 | no | ??? | 47890 |
| 45.135.232.92 | 2025-12-06 02:57:10 | 3 | no | ??? | 198953 |
| 1.214.42.172 | 2025-12-06 02:55:50 | 3 | no | South Korea | 3786 |
| 193.46.255.99 | 2025-12-06 02:54:56 | 3 | no | Austria | 47890 |
| 80.94.92.177 | 2025-12-06 02:54:27 | 5 | no | Germany | 47890 |
| 2.57.121.25 | 2025-12-06 02:54:06 | 7 | no | ??? | 47890 |
| 80.94.92.165 | 2025-12-06 02:53:10 | 6 | no | Germany | 47890 |
| 23.161.168.3 | 2025-12-06 02:53:09 | 3 | no | USA | 400529 |
| 167.71.208.120 | 2025-12-06 02:53:00 | 3 | no | USA | 14061 |
| 68.183.13.141 | 2025-12-06 02:52:55 | 5 | no | USA | 14061 |
| 51.77.222.24 | 2025-12-06 02:50:29 | 3 | no | UK | 16276 |
| 2.57.121.112 | 2025-12-06 02:48:31 | 6 | no | ??? | 47890 |
| 189.89.20.45 | 2025-12-06 02:48:11 | 3 | no | Brazil | 28183 |
| 193.46.255.33 | 2025-12-06 02:46:15 | 3 | no | Austria | 47890 |
| 193.46.255.7 | 2025-12-06 02:45:44 | 3 | no | Austria | 47890 |
| 70.54.182.130 | 2025-12-06 02:45:41 | 5 | no | Canada | 577 |
| 69.64.32.253 | 2025-12-06 02:45:10 | 3 | no | USA | 30083 |
| 193.46.255.217 | 2025-12-06 02:44:17 | 3 | no | Austria | 47890 |
| 70.37.89.177 | 2025-12-06 02:43:51 | 3 | no | USA | 8075 |
| 193.46.255.20 | 2025-12-06 02:42:05 | 3 | no | Austria | 47890 |
| 202.129.205.102 | 2025-12-06 02:41:06 | 4 | no | Thailand | 45328 |
| 118.26.36.195 | 2025-12-06 02:39:01 | 3 | no | China | 135377 |
| 36.50.177.171 | 2025-12-06 02:38:31 | 3 | no | China | 151885 |
| 193.46.255.159 | 2025-12-06 02:37:24 | 3 | no | Austria | 47890 |
| 185.220.101.21 | 2025-12-06 02:35:15 | 3 | YES | Germany | 60729 |
| 185.220.101.0 | 2025-12-06 02:35:15 | 3 | YES | Germany | 60729 |
| 185.220.101.58 | 2025-12-06 02:35:14 | 3 | YES | Germany | 60729 |
| 185.220.101.25 | 2025-12-06 02:35:13 | 3 | YES | Germany | 60729 |
| 195.154.94.212 | 2025-12-06 02:34:23 | 3 | no | France | 12876 |
| 193.32.162.151 | 2025-12-06 02:31:38 | 6 | no | ??? | 47890 |
| 134.209.111.245 | 2025-12-06 02:30:20 | 3 | no | USA | 14061 |
| 190.223.60.209 | 2025-12-06 02:30:06 | 3 | no | Peru | 12252 |
| 46.253.45.10 | 2025-12-06 02:27:39 | 3 | no | Spain | 51984 |
Abusive IPs in AS29551 (30d)
| Bad IP | Last change | Mark | Country | ASN |
| 82.149.227.126 | 2025-12-06 02:35:21 | torrelay | Germany | 29551 |
| 82.149.227.125 | 2025-12-06 02:35:18 | torrelay | Germany | 29551 |
| 82.149.227.124 | 2025-12-06 02:35:17 | torrelay | Germany | 29551 |
| 82.149.227.236 | 2025-12-06 02:35:12 | torrelay | Germany | 29551 |
| 82.149.227.123 | 2025-12-06 02:35:11 | torrelay | Germany | 29551 |
| 88.214.25.125 | 2025-12-06 02:06:20 | sshscan | Germany | 29551 |
| 88.214.25.121 | 2025-12-06 02:06:20 | badguys | Germany | 29551 |
| 88.214.25.125 | 2025-12-06 02:06:20 | smtpscan | Germany | 29551 |
| 88.214.25.121 | 2025-12-06 02:06:20 | smtpscan | Germany | 29551 |
| 88.214.25.125 | 2025-12-06 02:06:20 | badguys | Germany | 29551 |
| 88.214.25.125 | 2025-12-06 02:06:20 | imapscan | Germany | 29551 |
| 88.214.25.121 | 2025-12-06 02:06:20 | imapscan | Germany | 29551 |
| 88.214.25.121 | 2025-12-06 02:06:20 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2025-12-05 08:06:20 | smtpscan | Germany | 29551 |
| 88.214.25.123 | 2025-12-05 08:06:20 | sshscan | Germany | 29551 |
| 88.214.25.123 | 2025-12-05 08:06:20 | badguys | Germany | 29551 |
| 88.214.25.123 | 2025-12-05 08:06:20 | imapscan | Germany | 29551 |
| 88.214.25.124 | 2025-12-04 04:06:22 | sshscan | Germany | 29551 |
| 88.214.25.124 | 2025-12-04 04:06:22 | smtpscan | Germany | 29551 |
| 88.214.25.124 | 2025-12-04 04:06:22 | badguys | Germany | 29551 |
Most used Tor networks (1d)
| Network | Num | Bad IP | Country | ASN |
| 64.65.1.0/24 | 192 | 64.65.1.85 | USA | |
| 64.65.62.0/24 | 144 | 64.65.62.101 | USA | |
| 96.9.98.0/24 | 142 | 96.9.98.2 | Canada | 30295 |
| 185.220.101.0/24 | 138 | 185.220.101.24 | Germany | 60729 |
| 23.129.64.0/24 | 97 | 23.129.64.185 | USA | 396507 |
| 64.65.0.0/24 | 60 | 64.65.0.88 | USA | |
| 64.65.63.0/24 | 55 | 64.65.63.40 | USA | |
| 176.65.149.0/24 | 53 | 176.65.149.207 | Germany | |
| 192.42.116.0/24 | 42 | 192.42.116.187 | Netherlands | 1101 |
| 64.65.3.0/24 | 32 | 64.65.3.2 | USA | |
| 64.65.2.0/24 | 32 | 64.65.2.1 | USA | |
| 23.191.200.0/24 | 30 | 23.191.200.2 | ??? | |
| 140.78.100.0/24 | 25 | 140.78.100.42 | Austria | 1205 |
| 192.76.160.0/24 | 25 | 192.76.160.143 | Germany | 60404 |
| 45.84.107.0/24 | 20 | 45.84.107.182 | ??? | 9009 |